Layar LED bolong kanthi bobot entheng, pangopènan sing gampang & hemat energi
Jeneng produk | LSMS7.8-12 | LSMS12-12 | LSMS15-15 | LSMD15-15 | LSMD15-31 | LSMD16-16 | LSMD20 | LSMD31-31 | ||
Pitch Piksel (H/V)(mm) | 7.8mm / 12mm | 12mm / 12mm | 15mm / 15mm | 15mm / 15mm | 15mm / 31mm | 16mm / 16mm | 20mm / 20mm | 31mm / 31mm | ||
Tipe LED | 3 ing 1 SMD 2727 | 3 ing 1 SMD 2727 | 3 ing 1 SMD 2727 | DIP346(1R1G1B) | DIP346(1R1G1B) | DIP346(1R1G1B) | DIP346(1R1G1B) | DIP346(1R1G1B) | ||
Resolusi Kabinet | 64*84 | 42*84 | 34*67 | 34*67 | 34*32 | 31*62 | 25*50 | 16*32 | ||
Kapadhetan piksel (piksel/m2) | 10240 | 6400 | 4096 | 4096 | 2048 | 3906 | 2500 | 1024 | ||
Ukuran Kabinet (W x H x D) | 500 * 1000 * 68 mm | |||||||||
Konsumsi Daya Maksimum (watt/m2) | 750 | 600 | 450 | 450 | 400 | 450 | 450 | 350 | ||
Konsumsi Daya Khas (watt/m2) | 250 | 200 | 150 | 150 | 130 | 150 | 150 | 105 | ||
Tegangan Line | AC110-240V, 50-60HZ | |||||||||
Bahan Kabinet Kab | alumunium | |||||||||
Bobot Kabinet (kg/m²) | 20 | 25 | ||||||||
Cahya Max, Kalibrasi On (cd/sqm) | ≥6000 | ≥5500 | ≥5000 | ≥7500 | ≥6500 | ≥7000 | ≥6000 | ≥6000 | ||
LED Refresh Rate | 3840Hz | |||||||||
Suhu Warna Nyetel (k) | 2000~9000 | |||||||||
Sudut Pandang | H: 120 ° / V: 120 ° | H: 120 ° / V: 120 ° | H: 120 ° / V: 120 ° | H:110°/V:60° | H:110°/V:60° | H:110°/V:60° | H:110°/V:60° | H:110°/V:60° | ||
Frame Rate | 50-60HZ | |||||||||
Pengolahan Skala Gray | 14 + 2 bit | |||||||||
Akses Layanan | Ngarep utawa Mburi | |||||||||
LED Umur, Khas | 100.000H | |||||||||
lingkungan | njobo | |||||||||
Tugas Runtime Siklus (Jam/Dina) | 24/7 | |||||||||
Peringkat IP (F/R) | IP67/IP67 | IP67/IP67 | IP67/IP67 | IP67/IP67 | IP67/IP67 | IP67/IP67 | IP67/IP67 | IP67/IP67 | ||
Suhu panyimpenan / Kelembapan | -20 ℃ ~ 60 ℃ | |||||||||
(derajat F/C) 10-85% asor relatif | ||||||||||
non-kondensasi | ||||||||||
Suhu operasi / Kelembapan | -20 ℃ ~ 60 ℃ | |||||||||
(derajat F/C) 10-85% asor relatif | ||||||||||
non-kondensasi |
- Katalog LSM
Tulis pesen ing kene lan kirimake menyang kita